Top 10 Mutual Funds : Can Make You Rich
Top 10 Mutual Funds in India 2020
What Is a Mutual Fund?
A Mutual Fund is a type of financial vehicle made up of a pool of money collected from many investors to invest in securities like stocks, bonds, money market instruments, and other assets. Mutual funds are operated by professional money managers, who allocate the fund's assets and attempt to produce capital gains or income for the fund's investors. A mutual fund's portfolio is structured and maintained to match the investment objectives stated in its prospectus.Mutual funds give small or individual investors access to professionally managed portfolios of equities, bonds, and other securities. Each shareholder, therefore, participates proportionally in the gains or losses of the fund. Mutual funds invest in a vast number of securities, and performance is usually tracked as the change in the total market cap of the fund—derived by the aggregating performance of the underlying investments.
How to Invest in Mutual Funds?
5 Simple Steps to Invest in Mutual Funds Online
- Understand your risk capacity and risk tolerance. This process of identifying the amount of risk you are capable of taking is referred to as risk profiling.
- The next step is asset allocation. Once you identify your risk profile, you should look to divide your money between various asset classes. Ideally your asset allocation should have a mix of both equity and debt instruments so as to balance out the risks.
- Then you should identify the funds that invest in each asset class. You can compare mutual funds based on investment objective and past performance.
- Decide on the mutual fund schemes you will be investing in and make the application online or offline.
- Diversification of your investments and follow-ups are important to ensure that you get the best out of your investment.
How much money should I invest in mutual funds?
You can start investing in mutual funds on monthly basis through SIP with a minimum Amount of Rs 100. Yes, your read it right. Minimum amount for Monthly investments is as low as Rs 100 in top notch mutual funds. One of Upwardly's top rated Mutual Fund offers this minimum monthly investment.
Top 10 Mutual Fund Category Wise
SNAPSHOT: In this article, we have summarized the top mutual funds by picking one from each of the categories, so as to suit the risk appetite and investment goals of most of the investors.
- ICICI Prudential Focused Bluechip Equity Fund
- Aditya Birla Sun Life Small & Midcap Fund
- Tata Equity PE Fund
- HDFC Monthly Income Plan – MTP
- L&T Tax Advantage Fund
- SBI Nifty Index Fund
- Kotak Corporate Bond Fund
- Canara Robeco Gilt PGS
- DSP BlackRock Balanced Fund
- Axis Liquid Fund
| Top 10 Large Cap Equity Funds | ||
| 1-Year Returns | 3-Year Returns | |
| Axis Bluechip Dir | 25.54 | 20.47 |
| Sundaram Select Focus Dir | 20.28 | 15.65 |
| Canara Robeco Bluechip Eqt Dir | 24.08 | 15.45 |
| HDFC Index Sensex Dir | 15.94 | 14.49 |
| Tata Index Sensex Dir | 15.84 | 14.45 |
| Nippon India Index Sensex Dir | 15.76 | 14.38 |
| BNP Paribas Large Cap Dir | 23.86 | 14.17 |
| Edelweiss Large Cap Dir | 17.85 | 13.96 |
| LIC MF Index Sensex Dir | 15.54 | 13.85 |
| Mirae Asset Large Cap Dir | 16.16 | 13.6 |
| Top 10 Large and Mid Cap Equity Funds | ||
| Mutual funds which diversify investments in between large and mid capitalization companies are classified as large and midcap funds. ... Funds which invest a larger proportion of their corpus in companies with large market capitalization are called large cap funds. | ||
| 1-Year Returns | 3-Year Returns | |
| Mirae Asset Emerging Bluechip Dir | 20.74 | 16.01 |
| Invesco India Growth Opp Dir | 17.79 | 15.71 |
| Sundaram Large & Midcap Dir | 17.63 | 14.7 |
| Canara Robeco Emerging Equities Dir | 17.98 | 14.29 |
| LIC MF Large & Midcap Dir | 20.66 | 13.87 |
| Edelweiss Large & Midcap Dir | 17.58 | 13.84 |
| Kotak Equity Opportunities Dir | 22.43 | 13.44 |
| SBI Large & Midcap Dir | 15.12 | 12.38 |
| Principal Emerging Bluechip Dir | 18.1 | 12.14 |
| Tata Large & Midcap Dir | 20.84 | 11.91 |
| Top 10 Multi Cap Equity Funds | |||||
| In other words, multi-cap funds are diversified equity funds that invest in stocks of companies with different market capitalizations. The investments are done in varying proportions to meet the investment objective of the fund. | |||||
| 1-Year Returns | 3-Year Returns | ||||
| Axis Focused 25 Dir | 26.73 | 18.68 | |||
| SBI Focused Equity Dir | 25.85 | 17.71 | |||
| Tata Retirement Savings Progressive Dir | 20.6 | 15.34 | |||
| IIFL Focused Equity Dir | 34.32 | 15.31 | |||
| Canara Robeco Equity Diversified Dir | 17.88 | 15.17 | |||
| UTI Equity Dir | 18.95 | 14.48 | |||
| Parag Parikh Long Term Equity Dir | 17.77 | 14.14 | |||
| IDFC Focused Equity Dir | 16.06 | 14.02 | |||
| Edelweiss Multi Cap Dir | 14.21 | 14.01 | |||
| DSP Equity Dir | 26.19 | 13.69 | |||
![]() |
![]() |
||||
Top 10 Mid Cap Equity Funds |
|||||
| A mid-cap fund is a pooled investment, such as a mutual fund, that focuses on companies with a market capitalization in the middle range of listed stocks. Mid-cap stocks tend to offer investors greater growth potential than large cap stocks, but with less volatility and risk than small cap stocks. | |||||
| 1-Year Returns | 3-Year Returns | ||||
| Axis Midcap Dir | 23.41 | 19.02 | |||
| Invesco India Midcap Dir | 17.4 | 13.72 | |||
| Kotak Emerging Equity Dir | 23.13 | 12.35 | |||
| Tata Midcap Growth Dir | 21.9 | 12.2 | |||
| Edelweiss Midcap Dir | 18.78 | 11.66 | |||
| DSP Midcap Dir | 22.53 | 11.49 | |||
| Nippon India Growth Dir | 17.65 | 11.27 | |||
| Taurus Discovery (Midcap) Dir | 13.78 | 10.7 | |||
| L&T Midcap Dir | 11.85 | 10.51 | |||
| BNP Paribas Midcap Dir | 19.93 | 10.06 | |||
| Small-cap Equity Funds are those which invest in equity shares of companies which have smaller capitalization and listed under the 250th rank of the underlying benchmark. | |||||
| 1-Year Returns | 3-Year Returns | ||||
| Axis Small Cap Dir | 34.83 | 17.1 | |||
| SBI Small Cap Dir | 21.19 | 16.28 | |||
| HDFC Small Cap Dir | -1.19 | 11.09 | |||
| Nippon India Small Cap Dir | 11.25 | 10.52 | |||
| Kotak Small Cap Dir | 21.56 | 9.71 | |||
| L&T Emerging Businesses Dir | 2.03 | 9 | |||
| ICICI Pru Small Cap Dir | 25.47 | 8 | |||
| Union Small Cap Dir | 19.43 | 7.15 | |||
| Franklin Smaller Companies Dir | 3.19 | 4.24 | |||
| DSP Small Cap Dir | 13.84 | 3.56 | |||
Arbitrage funds are hybrid mutual funds that generate returns by using the strategy of simultaneously buying and selling of securities in different markets to take advantage of different prices. No stock market risk as the buying and selling price of a stock is known to fund manager.
|
Top 10 ELSS Equity Funds |
|||||
| ELSS or Equity Linked Savings Schemes are Mutual fund investment schemes that help you save income tax. That's why they are also known as tax-saving funds. The Income Tax Act, under section 80c, allows taxpayers to invest up to INR 1.5 lakh in specific securities and claim it as a deduction from their taxable income. | |||||
| 1-Year Returns | 3-Year Returns | ||||
| Mirae Asset Tax Saver Dir | 19.53 | 17.37 | |||
| Axis Long Term Equity Dir | 25.53 | 17.2 | |||
| BOI AXA Tax Advantage Dir | 26.04 | 14.65 | |||
| JM Tax Gain Dir | 21.82 | 14.59 | |||
| LIC MF Tax Dir | 20.19 | 14.31 | |||
| Canara Robeco Equity Tax Saver Dir | 15.93 | 14.09 | |||
| Invesco India Tax Dir | 16.53 | 13.99 | |||
| Tata India Tax Savings Dir | 18.48 | 13.62 | |||
| Motilal Oswal Long Term Equity Dir | 23.5 | 13.57 | |||
| BNP Paribas Long Term Equity Dir | 21.59 | 13.31 | |||
Top 10 Debt - Liquid Funds |
|||||
Liquid funds are a type of debt funds that invest in financial instruments such as bank fixed deposits, treasury bills, commercial papers, and other debt securities with maturities up to 90 days. ... This is because they primarily invest in fixed income securities with a short maturity.
|
|||||
| 1-Year Returns | 3-Year Returns | ||||
| Quant Liquid Dir | 7.23 | 7.14 | |||
| Franklin Liquid Dir | 6.71 | 7.04 | |||
| Mahindra Liquid Dir | 6.6 | 7.01 | |||
| BNP Paribas Liquid Dir | 6.57 | 6.97 | |||
| Baroda Liquid Dir | 6.47 | 6.97 | |||
| Nippon India Liquid Dir | 6.54 | 6.97 | |||
| Edelweiss Liquid Dir | 6.56 | 6.97 | |||
| PGIM India Insta Cash Dir | 6.55 | 6.96 | |||
| IDBI Liquid Dir | 6.5 | 6.96 | |||
| ABSL Liquid Dir | 6.54 | 6.96 | |||
| Top 10 Debt - Short Duration Funds |
|||||
| A short-term debt fund refers to a mutual fund scheme for investments spanning about one to three years, though it may extend to four years as well. ... Short-term funds do not attract penalty on their redemption before the maturity date, unless they are redeemed before the pre-determined period. | |||||
| 1-Year Returns | 3-Year Returns | ||||
| Baroda Short Term Bond Dir | 10.38 | 8.76 | |||
| ICICI Pru Short Term Dir | 11.29 | 8.41 | |||
| Axis Short Term Dir | 11.11 | 8.34 | |||
| Kotak Bond Short-term Dir | 11.14 | 8.31 | |||
| IDFC All Seasons Bond Dir | 11.69 | 8.28 | |||
| HDFC Short Term Debt Dir | 10.81 | 8.23 | |||
| IDFC Bond Short Term Dir | 10.94 | 8.22 | |||
| DSP Short-term Dir | 10.99 | 8.13 | |||
| ABSL Short Term Dir | 9.89 | 8.06 | |||
| SBI Short Term Debt Dir | 10.86 | 8.04 | |||
| Top 10 Debt – Ultra Short Duration Funds |
|||||
| Ultra Short Duration Funds are debt funds that lend to companies for a period of 3 to 6 months. Although these are low-risk funds owing to their low lending duration, they are slightly above liquid funds in the risk spectrum but still one of the lowest risk categories of Schemes to invest in. | |||||
| 1-Year Returns | 3-Year Returns | ||||
| PGIM India Ultra ST Dir | 13.7 | 9.61 | |||
| ABSL Savings Dir | 8.46 | 7.92 | |||
| BOI AXA Ultra Short Duration Dir | 7.67 | 7.77 | |||
| Kotak Savings Dir | 8.04 | 7.7 | |||
| SBI Magnum Ultra Short Duration Dir | 7.91 | 7.64 | |||
| Indiabulls Ultra Short Term Dir | 7.7 | 7.58 | |||
| L&T Ultra Short Term Dir | 7.66 | 7.57 | |||
| Franklin Ultra Short Bond Dir | 4.87 | 7.37 | |||
| IDBI Ultra Short Term Dir | 7.41 | 7.32 | |||
| Essel Ultra Short Term Dir | 6.93 | 7.08 | |||
| Top 10 Debt Dynamic Bonds The dynamic bond schemes are open-ended debt schemes which follow a dynamic approach in terms of the maturity of securities in its portfolio. According to Sebi definition, dynamic bond funds are open-ended debt schemes investing across duration. ... Bond funds are impacted by interest rates in the market. |
|||||
| 1-Year Returns | 3-Year Returns | ||||
| Kotak Dynamic Bond Dir | 13.08 | 9.44 | |||
| PGIM India Dynamic Bond Dir | 13.36 | 9.39 | |||
| ICICI Pru All Seasons Bond Dir | 12.65 | 8.87 | |||
| SBI Dynamic Bond Dir | 15.39 | 8.78 | |||
| Axis Dynamic Bond Dir | 14.1 | 8.74 | |||
| IDFC Dynamic Bond Dir | 14.65 | 8.66 | |||
| Quantum Dynamic Bond Dir | 12.93 | 8.04 | |||
| L&T Flexi Bond Dir | 12.12 | 8.02 | |||
| DSP Strategic Bond Dir | 13.13 | 7.78 | |||
| IIFL Dynamic Bond Dir | 8.88 | 7.63 | |||
| Top 10 Debt - Gilt Funds |
|||||
| Gilt funds are debt funds that invest primarily in government securities. These funds have no risk of non-payment of interest or principal amount but get affected by interest rate movements as the Government borrowing typically happens to be for a longer duration. | |||||
| 1-Year Returns | 3-Year Returns | ||||
| Nippon India Gilt Securities Inst Dir | 15.58 | 10.18 | |||
| IDFC GSF Investment Dir | 16.7 | 9.61 | |||
| ABSL Govt Securities Dir | 13.56 | 9.44 | |||
| DSP Govt Securities Dir | 15.28 | 9.05 | |||
| SBI Magnum Gilt Dir | 16.11 | 9.03 | |||
| ICICI Pru Gilt Dir | 13.64 | 8.79 | |||
| Kotak Gilt Inv PF & Trust Direct | 13.44 | 8.65 | |||
| Kotak Gilt Investment Dir | 13.44 | 8.64 | |||
| LIC MF GSF Dir | 12.96 | 8.52 | |||
| UTI Gilt Dir | 14.33 | 8.41 | |||
| Top 10 Debt Medium Duration Funds |
|||||
| Medium duration funds are debt funds that lend to quality companies for 3 or more years. The longer tenure of loan means these funds returns are subject to the interest rate changes that borrowing companies undergo due to positive or negative economic cycles over time. | |||||
| 1-Year Returns | 3-Year Returns | ||||
| SBI Magnum Medium Duration Dir | 12.86 | 9.45 | |||
| Indiabulls Income Dir | 8.75 | 8.35 | |||
| Axis Strategic Bond Dir | 9.02 | 8.29 | |||
| HDFC Medium Term Debt Dir | 11.34 | 8.26 | |||
| ICICI Pru Medium Term Bond Dir | 11.55 | 8.24 | |||
| IDFC Bond Medium Term Dir | 11.46 | 8.12 | |||
| Sundaram Medium Term Bond Dir | 10.2 | 7.85 | |||
| Kotak Medium Term Dir | 9.36 | 7.74 | |||
| L&T Resurgent India Bond Dir | 10.54 | 7.6 | |||
| UTI Medium Term Dir | 6.71 | 6.85 | |||
| Top 10 Hybrid Aggressive Funds |
|||||
| Aggressive Hybrid Funds are balanced funds invest primarily in stocks with some allocation to FD-like instruments. Spreading out of investments means these funds are less risky than pure equity funds with almost similar returns in the long run. | |||||
| 1-Year Returns | 3-Year Returns | ||||
| SBI Equity Hybrid Dir | 20.72 | 13.41 | |||
| Canara Robeco Eqt Hybrid Dir | 18.05 | 12.98 | |||
| Mirae Asset Hybrid Equity Dir | 15.47 | 12.69 | |||
| Sundaram Equity Hybrid Dir | 17.81 | 12.46 | |||
| LIC MF ULIS Dir | 19.82 | 12.31 | |||
| Tata Retirement Savings Moderate Dir | 16.88 | 11.84 | |||
| DSP Equity & Bond Dir | 24.98 | 11.57 | |||
| HDFC Retirement Savings Hybrid Eqt Dir | 12.88 | 11.11 | |||
| HDFC Children's Gift Dir | 12.17 | 11.02 | |||
| Principal Hybrid Equity Dir | 7.87 | 10.92 | |||
| Top 10 Hybrid Balanced Funds |
|||||
| Hybrid Funds are a type of Mutual Funds that act as a combination of equity and Debt fund. ... However, the risk factor is much higher in a balanced fund (a type of hybrid funds) than Monthly Income Plan (another type of hybrid funds). | |||||
| 1-Year Returns | 3-Year Returns | ||||
| Axis Children's Gift Dir | 21.02 | 12.96 | |||
| ICICI Pru Asset Allocator (FOF) Dir | 12.77 | 10.85 | |||
| ICICI Pru Passive Strategy (FOF) Dir | 10.55 | 8.62 | |||
| Franklin Pension Dir | 12.18 | 8.15 | |||
| Franklin Life Stage FoF 30s Dir | 8 | 6.69 | |||
| Tata Young Citizens Dir | 11.93 | 6.04 | |||
| Principal Retirement Savings Moderate Dir | 6.86 | 5.99 | |||
| UTI Children's Career Savings Dir | 7.16 | 5.4 | |||
| LIC MF Children's Gift Dir | 16.62 | 5.11 | |||
| UTI Retirement Benefit Pension Dir | 3.06 | 4.38 | |||
| Top 10 Hybrid - Arbitrage Funds |
|||||
| 1-Year Returns | 3-Year Returns | ||||
| Nippon India Arbitrage Dir | 6.91 | 6.94 | |||
| Edelweiss Arbitrage Dir | 6.99 | 6.84 | |||
| IDFC Arbitrage Dir | 6.92 | 6.79 | |||
| BNP Paribas Arbitrage Dir | 6.85 | 6.79 | |||
| Axis Arbitrage Dir | 6.88 | 6.7 | |||
| L&T Arbitrage Opportunities Dir | 6.73 | 6.69 | |||
| Kotak Equity Arbitrage Dir | 6.75 | 6.69 | |||
| ABSL Arbitrage Dir | 6.94 | 6.68 | |||
| UTI Arbitrage Dir | 6.76 | 6.66 | |||
| ICICI Pru Equity Arbitrage Dir | 6.71 | 6.64 | |||
| Top 10 Hybrid Conservative Funds |
|||||
| Conservative Hybrid. results. Conservative Hybrid funds invest primarily in FD-like instruments with some allocation to stocks. These funds look to provide more returns than bank fixed deposits without taking too much risk. | |||||
| 1-Year Returns | 3-Year Returns | ||||
| Indiabulls Savings Income Dir | 8.91 | 10.61 | |||
| ICICI Pru Regular Savings Dir | 11.99 | 9.62 | |||
| Kotak Asset Allocator Dir | 13.86 | 9.39 | |||
| BNP Paribas Cons Hybrid Dir | 12.05 | 9.26 | |||
| Canara Robeco Cons Hybrid Dir | 14.27 | 8.98 | |||
| SBI Magnum Children's Benefit Dir | 6.45 | 8.94 | |||
| Baroda Conservative Hybrid Dir | 14 | 8.75 | |||
| Tata Retirement Savings Cons Dir | 12.34 | 8.74 | |||
| Kotak Debt Hybrid Dir | 15.04 | 8.38 | |||
| HDFC Retirement Savings Hybrid Debt Dir | 11.48 | 8.19 | |||
| Top 10 Hybrid Equity Savings Funds |
|||||
| Equity Savings. results. Equity Saving Funds are hybrid mutual funds which invest almost an equal amount in stocks, FD-like instruments and risk-free hedging instruments. These funds tend to provide better returns than bank Fixed Deposits of similar duration. | |||||
| 1-Year Returns | 3-Year Returns | ||||
| Axis Equity Saver Dir | 12.3 | 10.21 | |||
| Edelweiss Equity Savings Dir | 10.2 | 9.23 | |||
| Kotak Equity Savings Dir | 10.28 | 8.81 | |||
| ICICI Pru Equity Savings Dir | 12.96 | 8.52 | |||
| SBI Equity Savings Dir | 12.06 | 8.39 | |||
| PGIM India Equity Savings Dir | 10.91 | 8.17 | |||
| Mahindra Dhan Sanchay Eqt Savings Yjn Dir | 12.84 | 8.08 | |||
| ABSL Equity Savings Dir | 14.41 | 7.82 | |||
| DSP Equity Savings Dir | 13.16 | 7.76 | |||
| HDFC Equity Savings Dir | 8.15 | 7.46 | |||



![MUTUAL FUND SE MUNAFA (Hindi Edition) by [SOMA VALLIAPPAN]](https://m.media-amazon.com/images/I/41oQp+i5ShL.jpg)
![MUTUAL FUND : LAABH HI LAABH (Hindi Edition) by [Sudha Shrimali]](https://m.media-amazon.com/images/I/41mtBYL96FL.jpg)

Nice post ! I am very interesting to read your blog content.Thanks for sharing.you may also check our blog
ReplyDeleteMirae Asset Equity Allocator Fund of Fund
Mirae Asset MF